Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Blossom | Huacaya | Cria Female | White | 1 yr | Ask for Price | |
Izzy | Huacaya | Cria Female | 1 yr | Ask for Price | ||
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
OliverTwist | Huacaya | Cria Male | White | 2 yrs | Ask for Price | |
Rascal | Huacaya | Cria Male | Light Brown | 1 yr | Ask for Price | |
Whiskey | Huacaya | Cria Male | Light Fawn | 2 yrs | Ask for Price | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Meadow Pointe's Adele | Huacaya | Yearling Female | White | 4 yrs | Ask for Price | |
Meadow Pointe's Charming Willow | Huacaya | Yearling Female | White | 4 yrs | Ask for Price | |
Meadow Pointe's Playful Chloe | Huacaya | Yearling Female | Medium Fawn | 4 yrs | Ask for Price | |
Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
BGF Legacy's White Gold Nugget | Huacaya | Female | Dark Fawn | 15 yrs | ||
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
FOSSIL RIDGE'S BAILEY'S IRISH CREAM | Huacaya | Open (Female) | White, Medium Fawn | 17 yrs | ||
Meadow Pointe's Delightful Geneva | Huacaya | Open (Female) | White | 5 yrs | Ask for Price | |
Meadow Pointe's Jasmine Delight | Huacaya | Open (Female) | Dark Brown | 6 yrs | ||
SHYANN'S EMERALD of MEADOW POINTE | Huacaya | Open (Female) | Light Brown | 11 yrs | Ask for Price | |
Windyacres' Ginger | Huacaya | Open (Female) | Light Fawn | 12 yrs | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Meadow Pointe's Incredible Daisy Do | Huacaya | Bred (Female) | White | 6 yrs | ||
Meadow Pointe's Ray of Sunshine | Huacaya | Bred (Female) | Light Fawn | 5 yrs | ||
TRILLIUM'S BLUE LILY | Huacaya | Bred (Female) | White | 8 yrs | ||
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Meadow Pointe's Elite Maverick | Huacaya | Jr. Herdsire (Male) | Medium Fawn | 5 yrs | Ask for Price | |
Meadow Pointe's Incredible Jackson | Huacaya | Jr. Herdsire (Male) | White | 3 yrs | Ask for Price | |
Meadow Pointe's Smokin Riley | Huacaya | Jr. Herdsire (Male) | Dark Brown | 5 yrs | Ask for Price | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
ELITE REFLECTION'S RADIANT SKYE | Huacaya | Herdsire (Male) | White | 9 yrs |
Ask for Price Stud Fee: $1500.00 |
|
INVINCIBLE AUSSIE OF MEADOW POINTE | Huacaya | Herdsire (Male) | Medium Fawn | 9 yrs |
Ask for Price Stud Fee: $1500.00 |
|
KROOKED K'S RIGHT OF PASSAGE | Huacaya | Herdsire (Male) | White | 11 yrs |
Ask for Price Stud Fee: $1500.00 |
|
MEADOW POINTE'S HE'S A KEEPER | Huacaya | Herdsire (Male) | Dark Fawn | 8 yrs | Ask for Price | |
Sampson's Blue Moon Racer | Huacaya | Herdsire (Male) | Light Fawn | 8 yrs | Ask for Price |